Illustrative metric × transform columns by family. Codes and glosses come from the live catalog — builder / MCP are authoritative if a name moves.
Pair with Metrics for timeframe, Confirmed/Developing, window/offset, and the full transform set.
How to read a column
| Piece | Example |
|---|
| Metric | RSI14 |
| Transform | value @ offset 0 |
| Timeframe | anchor (strategy TF) |
| Bars | Confirmed when above anchor; else default rule |
Header tokens are system-generated (e.g. RSI14, RSI14_ltf, dist_SMA20).
Price
| Intent | Column sketch |
|---|
| Bar close | CLOSE × value @ anchor |
| Live mark | MARK × value (live clock — not a bar close) |
| Forming vs closed | BAR_FORMING × value / classifyState |
Momentum
| Intent | Column sketch |
|---|
| Classic RSI | RSI14 × value; zone via classifyZone |
| Fast mean-reversion | RSI2 × value |
| MACD histogram | MACD × value; turn via trajectory (window 4) |
| Stoch | STOCH_K × value; cross via crossDetect |
| Bar own change | CLOSE_CHANGE × value |
| Published 24h change | CHG_24H × value (live published) |
Trend
| Intent | Column sketch |
|---|
| Trend strength | ADX × value |
| Slow MA stack | SMA20 / SMA50 / SMA200 × value |
| Fast EMAs | EMA9 / EMA21 × value |
| Distance to MA | SMA20 × distance (or chain distance × trajectory) |
| Alignment | MA_ALIGN × value / classifyState |
| Cross event | EMA_CROSS × value / crossDetect |
Volatility
| Intent | Column sketch |
|---|
| Stop sizing units | ATR × value |
| Cross-coin vol | ATR_PCT × value; universe via rank |
| Squeeze width | BB_WIDTH_PCT × value; “at most 8” style gates |
| TTM squeeze | KC_SQUEEZE × classifyState |
Volume flow
| Intent | Column sketch |
|---|
| Absolute volume | VOLUME × value; mean via aggregate (window 24) |
| Relative volume | RVOL × value |
| Participation spike | VOLUME × maxShare (non-negative) |
| CVD | CVD metric × value / trajectory |
| Desk floor | NOTIONAL_VOLUME_1D (vol24hUsd) × value |
Derivatives
| Intent | Column sketch |
|---|
| Funding | FUNDING_RATE / FUNDING_ANN × value |
| Funding label | FUNDING_LABEL × is / in |
| Open interest | OI × value; change OI_CHG |
| OI · price regime | OI_PX_REGIME × classifyState |
Structure
| Intent | Column sketch |
|---|
| Bollinger location | BB_PCT_B × value |
| Band touch | BB_TOUCH × value / bandTouch |
| Session VWAP | VWAP × value; distance to price |
| Donchian edge | Donchian high/low × value / distance (feeds entry levels too) |
| TPO POC / VA | TPO_POC · TPO_VAH · TPO_VAL × value |
| Nearest zone | nearestZoneDist / nearestZoneType with side support|resistance |
| Zone count | structure zones × count |
Regime
| Intent | Column sketch |
|---|
| Trend / vol / mom legs | REGIME_TREND · REGIME_VOL · REGIME_MOM × value |
| Composite state | REGIME_STATE × classifyState |
| Conviction | REGIME_CONVICTION × value |
| Run length | REGIME_RUN_BARS × value |
Often read at regime / _htf relative to the strategy anchor.
Crowd
| Intent | Column sketch |
|---|
| Pick / up-bias / accuracy | CROWD_PICK · CROWD_UPBIAS · CROWD_ACC × value |
| Live variants | *_LIVE counterparts where published |
Derived
| Intent | Column sketch |
|---|
| Flow alignment | FLOW_ALIGN × classifyState |
| Smart vs retail | SMART_RETAIL × value |
| Perp/spot flow | PERP_SPOT_FLOW · PERP_SPOT_CONFIRMS × value / classifyState |
Worked mini-sections
Momentum glance (matches gallery template) — RSI14 · MACD · STOCH_K × value @ anchor.
Volatility & trend glance — ATR · ADX · BB_WIDTH × value @ anchor.
Squeeze gate — BB_WIDTH_PCT × value “at most …”; ADX × value “below …”; release via CLOSE_CHANGE / RVOL / BB_PCT_B on the deciding conditions.
Benchmark panel (custom section, subject BTC) — CLOSE_CHANGE · RSI14 × value @ anchor on a section bound to BTC. Own-coin sections still describe the evaluated name; Conditions address the BTC headers via that section’s key. Do not put rank or crowd/enrichment metrics on a benchmark section — authoring rejects them. Details: Metrics · Benchmark.
← Metrics · Conditions