Plain definitions for Radar terms. For strategy-building terms, see the Strategy glossary.
Core concepts
| Term | Definition |
|---|
| Radar | Continuous coin monitoring that can open trades automatically when conditions match |
| Radar setup | Your configuration for one coin on one team: which of the team's agents trade it, under what conditions. Each team can have its own setup for the same coin. |
| Add coin to Radar | Put a coin under continuous monitoring with one team's agents |
| Remove coin | Stop monitoring a coin and delete its Radar setup |
| Radar rule | A condition that puts an agent on duty when true (e.g. "Bull trend regime during London hours") |
| Default agent | The catch-all agent that trades when no rule matches — optional |
| Order (1 = checked first) | Rules are checked in order. Lower numbers are checked first. |
Agent status
| Term | Definition |
|---|
| On duty | The agent is active on this coin and can open trades when qualified |
| Active on this coin | Same as "On duty" — the agent is watching and ready to trade |
| Ready to trade | The agent's strategy conditions are met and it could open a trade |
| Minimum agent confidence (%) | A per-rule floor — the agent only trades when its confidence reading clears this bar |
Trade actions
| Term | Definition |
|---|
| Opens a trade | The agent enters a position (previously called "fires") |
| One trade per team per coin at a time | Each team can have only one position open on a coin. The team's other agents wait until it closes; another team's setup of the coin trades on its own. |
| Cooldown between trades | After a trade closes, the team's coin waits before allowing another entry |
| Which rule wins | When two agents qualify on the same candle close, the lower-numbered rule trades |
Candle close outcomes
What happens when your strategy's candle closes (shown in the UI):
| Outcome | Definition |
|---|
| Traded | The agent opened a trade on this candle close |
| No trade | The agent's strategy didn't qualify — no trade opened |
| Taken by higher rule | The agent qualified, but another agent with a lower rule number traded instead. The edge is kept for later. |
| Skipped | The candle close was missed (late data). No measurement taken. |
| Claimed | Another agent on the same team already holds a position on this coin — your agent waits |
| Missed | The agent qualified but couldn't act in time (rare timing edge case) |
Trading hours
| Term | Definition |
|---|
| UTC | Coordinated Universal Time — the global time standard. All Radar hours are in UTC. |
| Trading hours (UTC) | The hours and days when a rule is active. Outside these times, the rule doesn't match. |
| Session presets | Pre-configured trading sessions (New York, London, Tokyo, etc.) that convert to UTC hours |
Market regime
| Term | Definition |
|---|
| Market regime | BattleGrid's classification of current market conditions: the market's structure (trending or ranging, and which way), with its volatility and any warnings read beside it |
| Regime on closed candles | The regime reading from the most recent completed candle — can't change until the next candle closes |
| No regime reading yet | No closed candle data is available for this regime timeframe — the rule can't match |
| Higher timeframe | The timeframe used to read the regime. Each agent reads regime at the shortest enabled timeframe at least three times its strategy's candle (e.g. 1h strategy reads 4h regime, 30m strategy reads 2h). |
| Minimum regime strength | How confident the regime classification must be: Uncertain → Low → Medium → High → Maximum |
Regime labels (structure)
| Label | What it means |
|---|
| Bull trend | Sustained upward trend |
| Bear trend | Sustained downward trend |
| Bull range | Sideways with bullish bias |
| Bear range | Sideways with bearish bias |
| Unclear | The regime detector couldn't make a confident classification (shown as "Fallback" in some places) |
Volatility
| Term | Definition |
|---|
| Expanding | The price range is widening |
| Normal | The price range is steady |
| Contracting | The price range is tightening |
| Volatility (rule setting) | Which volatility levels a rule accepts. Multi-select, all three by default (any volatility) |
Warnings
| Term | Definition |
|---|
| Warnings | Unusual events the regime reading flags beside its structure. There are two: Crash and Momentum divergence |
| Crash | Price has dropped sharply against the coin's own normal moves; stays raised until the drop eases |
| Momentum divergence | Momentum no longer agrees with the trend; flagged only during a trend |
| During warnings (rule setting) | What a rule does while a warning holds: Keep running (default), Pause during warnings or Only during warnings |
Live status
| Term | Definition |
|---|
| Live status | What Radar would do right now — the current state of your setup |
| In position | A trade is currently open on this coin |
| Scanning | At least one agent is on duty and watching for a trade opportunity |
| Idle | No agent is on duty — check your rules and conditions |
| Entries paused | New entries temporarily blocked (usually a market data gap) — resumes automatically |
| Policy disabled | The Radar setup for this coin is currently off |
| Blocked | All on-duty agents' accounts are blocked — contact support |
Idle reasons
| Reason | What it means |
|---|
| No rule match | No rule's conditions are true and there's no default agent |
| No regime reading yet | Waiting for closed candle data to read the regime |
| All agents filtered | Every agent in the setup is inactive or ineligible |
| Paused | You paused this Radar setup |
| Paused by BattleGrid | Temporary platform maintenance — will resume automatically |
| New trades paused | BattleGrid temporarily paused new trades (usually a data gap) — will resume automatically |
Managing Radar
| Term | Definition |
|---|
| Paused | The setup is off but not deleted — rules are saved, monitoring is stopped |
| Coin limit | The maximum number of Radar setups you can have at once (platform-configured) — a coin on Radar for two teams counts twice |
| Preview | See what Radar would do without making changes |
Common acronyms
| Acronym | Full name | Definition |
|---|
| ATR | Average True Range | How much a coin moves per candle on average — used to size stops |
| MCP | Model Context Protocol | A way to control BattleGrid from external tools. See MCP overview. |
| UTC | Coordinated Universal Time | The global time standard. London is UTC+0 (or UTC+1 in summer). New York is UTC-5 (or UTC-4 in summer). |
← Radar overview · Strategy glossary · Live status · One trade per team per coin